Location
Description
Walk directly from your private deck to the beach boardwalk! This 4BR/3BA oceanfront DOG FRIENDLY retreat wows with an incredible location. Enjoy stunning ocean views from the living area, deck, and primary suite.Step inside to reveal a beautifully updated kitchen offering brand-new stainless steel appliances. The kitchen is also equipped with everything you need, from plates to cookware. Carolina Stays also offers complimentary dish soap, sponges, and dishwasher pods for your convenience. Whip up tasty beach snacks in the well-equipped kitchen, outfitted with all-new appliances. Sip coffee at the kitchen bar for four. Gather at the dining table that can seat up to eight!
Around the corner hosts the hang-out friendly living room. Stretch out on the sofa bed in the sun-kissed living area, relax and stream favorite shows on the smart TV. Enjoy the view as you look over the ocean. Head upstairs to find three updated bedrooms, each showcasing a smart TV and a private balcony. (2 queens rooms, one room with a bunk bed (twin top, full bottom.) Your primary bedroom can be found on the first floor!
BED & BATH - MORE DETAILS
This vacation home sleeps 11 guests between the queen sofa bed in the living area and four well-appointed bedrooms, each with a smart TV.
Quiet privacy awaits in the primary suite, which boasts a queen bed and a private balcony with amazing ocean views. The en-suite bathroom is configured with a walk-in shower.
Two of the three upstairs bedrooms each offer a queen bed and a private balcony.
There are two guest bathrooms, not including the master bath. One has a tub/shower combination, and one holds a walk-in shower.
The third bedroom can be found upstairs. It boasts a smart tv, and a bunk bed. Twin top, full bottom.
OUTDOOR AREA & AMENITIES
Enjoy front-row ocean views from the private deck, furnished with four high-top Adirondack chairs and a table -- perfect for beachside picnics. Stroll directly to the sand from your deck via the property's own boardwalk! An outdoor shower makes it easy to rinse off after fun-filled beach days.
Complimentary Wi-Fi and a washer/dryer are provided.
Driveway parking is available for four vehicles.
This stilted home has a two-story layout.
LOCATION
Experience over 12 miles of quiet family-friendly beachfront in North Topsail Beach.
Fun activities in the area include fishing, paddling, biking, and bird-watching.
Dogs are welcome in this home. No other animals are allowed without specific approval. There will be an extra cleaning fee to accommodate for pet dander. There will be fines if your pet eats/destroys anything.
Parking notes: Driveway parking is available for 4 vehicles. Please keep to the right side of the duplex near the pillar with 3994 on it.Topsail Island is the perfect getaway. There's tons to do on those rainy days because you won't want to leave the beach on the sunny ones!
Beautiful Wilmington is a scant 40 miles to the south with plenty of things to do like Museums, Battleship North Carolina, Fort Fisher Aquarium, & Restaurants! Perfect to check out on a rainy down-day.
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
Start Date | End Date | Nightly |
---|---|---|
09/29/2023 | 09/29/2023 | $259 |
09/30/2023 | 09/30/2023 | $259 |
10/01/2023 | 10/01/2023 | $259 |
10/02/2023 | 10/02/2023 | $259 |
10/03/2023 | 10/03/2023 | $259 |
10/04/2023 | 10/04/2023 | $259 |
10/05/2023 | 10/05/2023 | $259 |
10/06/2023 | 10/06/2023 | $259 |
10/07/2023 | 10/07/2023 | $259 |
10/08/2023 | 10/08/2023 | $259 |
10/09/2023 | 10/09/2023 | $266 |
10/10/2023 | 10/10/2023 | $297 |
10/11/2023 | 10/11/2023 | $329 |
10/12/2023 | 10/12/2023 | $409 |
10/13/2023 | 10/13/2023 | $435 |
10/14/2023 | 10/14/2023 | $437 |
10/15/2023 | 10/15/2023 | $408 |
10/16/2023 | 10/16/2023 | $402 |
10/17/2023 | 10/17/2023 | $399 |
10/18/2023 | 10/18/2023 | $398 |
10/19/2023 | 10/19/2023 | $399 |
10/20/2023 | 10/20/2023 | $425 |
10/21/2023 | 10/21/2023 | $428 |
10/22/2023 | 10/22/2023 | $399 |
10/23/2023 | 10/23/2023 | $394 |
10/24/2023 | 10/24/2023 | $392 |
10/25/2023 | 10/25/2023 | $391 |
10/26/2023 | 10/26/2023 | $392 |
10/27/2023 | 10/27/2023 | $419 |
10/28/2023 | 10/28/2023 | $469 |
10/29/2023 | 10/29/2023 | $437 |
10/30/2023 | 10/30/2023 | $432 |
10/31/2023 | 10/31/2023 | $430 |
11/01/2023 | 11/01/2023 | $430 |
11/02/2023 | 11/02/2023 | $431 |
11/03/2023 | 11/03/2023 | $461 |
11/04/2023 | 11/04/2023 | $465 |
11/05/2023 | 11/05/2023 | $434 |
11/06/2023 | 11/06/2023 | $429 |
11/07/2023 | 11/07/2023 | $427 |
11/08/2023 | 11/08/2023 | $422 |
11/09/2023 | 11/09/2023 | $424 |
11/10/2023 | 11/10/2023 | $536 |
11/11/2023 | 11/11/2023 | $542 |
11/12/2023 | 11/12/2023 | $484 |
11/13/2023 | 11/13/2023 | $474 |
11/14/2023 | 11/14/2023 | $478 |
11/15/2023 | 11/15/2023 | $479 |
11/16/2023 | 11/16/2023 | $481 |
11/17/2023 | 11/17/2023 | $546 |
11/18/2023 | 11/18/2023 | $552 |
11/19/2023 | 11/19/2023 | $486 |
11/20/2023 | 11/20/2023 | $600 |
11/21/2023 | 11/21/2023 | $596 |
11/22/2023 | 11/22/2023 | $624 |
11/23/2023 | 11/23/2023 | $637 |
11/24/2023 | 11/24/2023 | $668 |
11/25/2023 | 11/25/2023 | $657 |
11/26/2023 | 11/26/2023 | $597 |
11/27/2023 | 11/27/2023 | $574 |
11/28/2023 | 11/28/2023 | $572 |
11/29/2023 | 11/29/2023 | $573 |
11/30/2023 | 11/30/2023 | $576 |
12/01/2023 | 12/01/2023 | $617 |
12/02/2023 | 12/02/2023 | $623 |
12/03/2023 | 12/03/2023 | $582 |
12/04/2023 | 12/04/2023 | $575 |
12/05/2023 | 12/05/2023 | $573 |
12/06/2023 | 12/06/2023 | $573 |
12/07/2023 | 12/07/2023 | $576 |
12/08/2023 | 12/08/2023 | $616 |
12/09/2023 | 12/09/2023 | $622 |
12/10/2023 | 12/10/2023 | $580 |
12/11/2023 | 12/11/2023 | $573 |
12/12/2023 | 12/12/2023 | $571 |
12/13/2023 | 12/13/2023 | $571 |
12/14/2023 | 12/14/2023 | $574 |
12/15/2023 | 12/15/2023 | $614 |
12/16/2023 | 12/16/2023 | $1,034 |
12/17/2023 | 12/17/2023 | $977 |
12/18/2023 | 12/18/2023 | $908 |
12/19/2023 | 12/19/2023 | $903 |
12/20/2023 | 12/20/2023 | $905 |
12/21/2023 | 12/21/2023 | $904 |
12/22/2023 | 12/22/2023 | $948 |
12/23/2023 | 12/23/2023 | $947 |
12/24/2023 | 12/24/2023 | $953 |
12/25/2023 | 12/25/2023 | $951 |
12/26/2023 | 12/26/2023 | $954 |
12/27/2023 | 12/27/2023 | $973 |
12/28/2023 | 12/28/2023 | $982 |
12/29/2023 | 12/29/2023 | $1,019 |
12/30/2023 | 12/30/2023 | $1,028 |
12/31/2023 | 12/31/2023 | $981 |
01/01/2024 | 01/01/2024 | $927 |
01/02/2024 | 01/02/2024 | $888 |
01/03/2024 | 01/03/2024 | $864 |
01/04/2024 | 01/04/2024 | $590 |
01/05/2024 | 01/05/2024 | $609 |
01/06/2024 | 01/06/2024 | $614 |
01/07/2024 | 01/07/2024 | $573 |
01/08/2024 | 01/08/2024 | $566 |
01/09/2024 | 01/09/2024 | $563 |
01/10/2024 | 01/10/2024 | $563 |
01/11/2024 | 01/11/2024 | $910 |
01/12/2024 | 01/12/2024 | $957 |
01/13/2024 | 01/13/2024 | $970 |
01/14/2024 | 01/14/2024 | $927 |
01/15/2024 | 01/15/2024 | $925 |
01/16/2024 | 01/16/2024 | $919 |
01/17/2024 | 01/17/2024 | $892 |
01/18/2024 | 01/18/2024 | $894 |
01/19/2024 | 01/19/2024 | $963 |
01/20/2024 | 01/20/2024 | $1,156 |
01/21/2024 | 01/21/2024 | $907 |
01/22/2024 | 01/22/2024 | $896 |
01/23/2024 | 01/23/2024 | $895 |
01/24/2024 | 01/24/2024 | $895 |
01/25/2024 | 01/25/2024 | $898 |
01/26/2024 | 01/26/2024 | $1,149 |
01/27/2024 | 01/27/2024 | $1,151 |
01/28/2024 | 01/28/2024 | $1,079 |
01/29/2024 | 01/29/2024 | $1,066 |
01/30/2024 | 01/30/2024 | $1,066 |
01/31/2024 | 01/31/2024 | $1,068 |
02/01/2024 | 02/01/2024 | $1,068 |
02/02/2024 | 02/02/2024 | $1,140 |
02/03/2024 | 02/03/2024 | $1,151 |
02/04/2024 | 02/04/2024 | $1,074 |
02/05/2024 | 02/05/2024 | $1,063 |
02/06/2024 | 02/06/2024 | $1,068 |
02/07/2024 | 02/07/2024 | $1,071 |
02/08/2024 | 02/08/2024 | $1,072 |
02/09/2024 | 02/09/2024 | $1,146 |
02/10/2024 | 02/10/2024 | $1,160 |
02/11/2024 | 02/11/2024 | $1,083 |
02/12/2024 | 02/12/2024 | $1,080 |
02/13/2024 | 02/13/2024 | $1,085 |
02/14/2024 | 02/14/2024 | $1,090 |
02/15/2024 | 02/15/2024 | $1,092 |
02/16/2024 | 02/16/2024 | $1,134 |
02/17/2024 | 02/17/2024 | $1,124 |
02/18/2024 | 02/18/2024 | $1,096 |
02/19/2024 | 02/19/2024 | $1,088 |
02/20/2024 | 02/20/2024 | $1,094 |
02/21/2024 | 02/21/2024 | $1,089 |
02/22/2024 | 02/22/2024 | $1,088 |
02/23/2024 | 02/23/2024 | $1,168 |
02/24/2024 | 02/24/2024 | $1,164 |
02/25/2024 | 02/25/2024 | $1,103 |
02/26/2024 | 02/26/2024 | $1,099 |
02/27/2024 | 02/27/2024 | $1,089 |
02/28/2024 | 02/28/2024 | $1,090 |
02/29/2024 | 02/29/2024 | $1,097 |
03/01/2024 | 03/01/2024 | $1,167 |
03/02/2024 | 03/02/2024 | $1,168 |
03/03/2024 | 03/03/2024 | $1,099 |
03/04/2024 | 03/04/2024 | $1,092 |
03/05/2024 | 03/05/2024 | $1,089 |
03/06/2024 | 03/06/2024 | $1,089 |
03/07/2024 | 03/07/2024 | $1,086 |
03/08/2024 | 03/08/2024 | $1,158 |
03/09/2024 | 03/09/2024 | $1,159 |
03/10/2024 | 03/10/2024 | $1,089 |
03/11/2024 | 03/11/2024 | $1,085 |
03/12/2024 | 03/12/2024 | $1,082 |
03/13/2024 | 03/13/2024 | $1,076 |
03/14/2024 | 03/14/2024 | $1,084 |
03/15/2024 | 03/15/2024 | $1,885 |
03/16/2024 | 03/16/2024 | $1,893 |
03/17/2024 | 03/17/2024 | $1,789 |
03/18/2024 | 03/18/2024 | $1,783 |
03/19/2024 | 03/19/2024 | $1,783 |
03/20/2024 | 03/20/2024 | $1,786 |
03/21/2024 | 03/21/2024 | $1,790 |
03/22/2024 | 03/22/2024 | $1,910 |
03/23/2024 | 03/23/2024 | $1,961 |
03/24/2024 | 03/24/2024 | $1,847 |
03/25/2024 | 03/25/2024 | $1,835 |
03/26/2024 | 03/26/2024 | $1,840 |
03/27/2024 | 03/27/2024 | $1,850 |
03/28/2024 | 03/28/2024 | $1,860 |
03/29/2024 | 03/29/2024 | $1,988 |
03/30/2024 | 03/30/2024 | $1,996 |
03/31/2024 | 03/31/2024 | $1,893 |
04/01/2024 | 04/01/2024 | $1,899 |
04/02/2024 | 04/02/2024 | $1,911 |
04/03/2024 | 04/03/2024 | $1,928 |
04/04/2024 | 04/04/2024 | $1,939 |
04/05/2024 | 04/05/2024 | $2,058 |
04/06/2024 | 04/06/2024 | $2,092 |
04/07/2024 | 04/07/2024 | $1,994 |
04/08/2024 | 04/08/2024 | $1,992 |
04/09/2024 | 04/09/2024 | $1,993 |
04/10/2024 | 04/10/2024 | $2,008 |
04/11/2024 | 04/11/2024 | $2,021 |
04/12/2024 | 04/12/2024 | $2,106 |
04/13/2024 | 04/13/2024 | $2,131 |
04/14/2024 | 04/14/2024 | $2,071 |
04/15/2024 | 04/15/2024 | $2,053 |
04/16/2024 | 04/16/2024 | $2,053 |
04/17/2024 | 04/17/2024 | $2,074 |
04/18/2024 | 04/18/2024 | $2,079 |
04/19/2024 | 04/19/2024 | $2,167 |
04/20/2024 | 04/20/2024 | $2,176 |
04/21/2024 | 04/21/2024 | $2,099 |
04/22/2024 | 04/22/2024 | $2,094 |
04/23/2024 | 04/23/2024 | $2,089 |
04/24/2024 | 04/24/2024 | $2,102 |
04/25/2024 | 04/25/2024 | $2,103 |
04/26/2024 | 04/26/2024 | $2,186 |
04/27/2024 | 04/27/2024 | $2,200 |
04/28/2024 | 04/28/2024 | $2,131 |
04/29/2024 | 04/29/2024 | $2,112 |
04/30/2024 | 04/30/2024 | $2,105 |
05/01/2024 | 05/01/2024 | $2,138 |
05/02/2024 | 05/02/2024 | $2,146 |
05/03/2024 | 05/03/2024 | $2,227 |
05/04/2024 | 05/04/2024 | $2,249 |
05/05/2024 | 05/05/2024 | $2,159 |
05/06/2024 | 05/06/2024 | $2,144 |
05/07/2024 | 05/07/2024 | $2,148 |
05/08/2024 | 05/08/2024 | $2,155 |
05/09/2024 | 05/09/2024 | $2,161 |
05/10/2024 | 05/10/2024 | $2,244 |
05/11/2024 | 05/11/2024 | $2,268 |
05/12/2024 | 05/12/2024 | $2,183 |
05/13/2024 | 05/13/2024 | $2,180 |
05/14/2024 | 05/14/2024 | $2,189 |
05/15/2024 | 05/15/2024 | $2,202 |
05/16/2024 | 05/16/2024 | $2,209 |
05/17/2024 | 05/17/2024 | $2,287 |
05/18/2024 | 05/18/2024 | $2,313 |
05/19/2024 | 05/19/2024 | $2,241 |
05/20/2024 | 05/20/2024 | $2,241 |
05/21/2024 | 05/21/2024 | $2,250 |
05/22/2024 | 05/22/2024 | $2,262 |
05/23/2024 | 05/23/2024 | $2,251 |
05/24/2024 | 05/24/2024 | $2,359 |
05/25/2024 | 05/25/2024 | $2,365 |
05/26/2024 | 05/26/2024 | $2,409 |
05/27/2024 | 05/27/2024 | $2,411 |
05/28/2024 | 05/28/2024 | $2,413 |
05/29/2024 | 05/29/2024 | $2,386 |
05/30/2024 | 05/30/2024 | $2,403 |
05/31/2024 | 05/31/2024 | $2,413 |
06/01/2024 | 06/01/2024 | $2,437 |
06/02/2024 | 06/02/2024 | $2,364 |
06/03/2024 | 06/03/2024 | $2,389 |
06/04/2024 | 06/04/2024 | $2,369 |
06/05/2024 | 06/05/2024 | $2,384 |
06/06/2024 | 06/06/2024 | $2,389 |
06/07/2024 | 06/07/2024 | $2,495 |
06/08/2024 | 06/08/2024 | $2,504 |
06/09/2024 | 06/09/2024 | $2,420 |
06/10/2024 | 06/10/2024 | $2,406 |
06/11/2024 | 06/11/2024 | $2,406 |
06/12/2024 | 06/12/2024 | $2,423 |
06/13/2024 | 06/13/2024 | $2,428 |
06/14/2024 | 06/14/2024 | $2,529 |
06/15/2024 | 06/15/2024 | $2,543 |
06/16/2024 | 06/16/2024 | $2,460 |
06/17/2024 | 06/17/2024 | $2,445 |
06/18/2024 | 06/18/2024 | $2,445 |
06/19/2024 | 06/19/2024 | $2,455 |
06/20/2024 | 06/20/2024 | $2,459 |
06/21/2024 | 06/21/2024 | $2,549 |
06/22/2024 | 06/22/2024 | $2,562 |
06/23/2024 | 06/23/2024 | $2,501 |
06/24/2024 | 06/24/2024 | $2,486 |
06/25/2024 | 06/25/2024 | $2,486 |
06/26/2024 | 06/26/2024 | $2,491 |
06/27/2024 | 06/27/2024 | $2,496 |
06/28/2024 | 06/28/2024 | $2,598 |
06/29/2024 | 06/29/2024 | $2,617 |
06/30/2024 | 06/30/2024 | $2,525 |
07/01/2024 | 07/01/2024 | $2,532 |
07/02/2024 | 07/02/2024 | $2,498 |
07/03/2024 | 07/03/2024 | $2,509 |
07/04/2024 | 07/04/2024 | $2,508 |
07/05/2024 | 07/05/2024 | $2,644 |
07/06/2024 | 07/06/2024 | $2,623 |
07/07/2024 | 07/07/2024 | $2,508 |
07/08/2024 | 07/08/2024 | $2,564 |
07/09/2024 | 07/09/2024 | $2,559 |
07/10/2024 | 07/10/2024 | $2,561 |
07/11/2024 | 07/11/2024 | $2,558 |
07/12/2024 | 07/12/2024 | $2,655 |
07/13/2024 | 07/13/2024 | $2,658 |
07/14/2024 | 07/14/2024 | $2,571 |
07/15/2024 | 07/15/2024 | $2,541 |
07/16/2024 | 07/16/2024 | $2,533 |
07/17/2024 | 07/17/2024 | $2,533 |
07/18/2024 | 07/18/2024 | $2,533 |
07/19/2024 | 07/19/2024 | $2,617 |
07/20/2024 | 07/20/2024 | $2,623 |
07/21/2024 | 07/21/2024 | $2,555 |
07/22/2024 | 07/22/2024 | $2,538 |
07/23/2024 | 07/23/2024 | $2,528 |
07/24/2024 | 07/24/2024 | $2,531 |
07/25/2024 | 07/25/2024 | $2,541 |
07/26/2024 | 07/26/2024 | $2,617 |
07/27/2024 | 07/27/2024 | $2,634 |
07/28/2024 | 07/28/2024 | $2,673 |
07/29/2024 | 07/29/2024 | $2,673 |
07/30/2024 | 07/30/2024 | $2,675 |
07/31/2024 | 07/31/2024 | $2,696 |
08/01/2024 | 08/01/2024 | $2,717 |
08/02/2024 | 08/02/2024 | $2,824 |
08/03/2024 | 08/03/2024 | $2,850 |
08/04/2024 | 08/04/2024 | $2,751 |
08/05/2024 | 08/05/2024 | $2,724 |
08/06/2024 | 08/06/2024 | $2,724 |
08/07/2024 | 08/07/2024 | $2,732 |
08/08/2024 | 08/08/2024 | $2,734 |
08/09/2024 | 08/09/2024 | $2,835 |
08/10/2024 | 08/10/2024 | $3,008 |
08/11/2024 | 08/11/2024 | $2,727 |
08/12/2024 | 08/12/2024 | $2,687 |
08/13/2024 | 08/13/2024 | $2,669 |
08/14/2024 | 08/14/2024 | $2,655 |
08/15/2024 | 08/15/2024 | $2,643 |
08/16/2024 | 08/16/2024 | $2,735 |
08/17/2024 | 08/17/2024 | $2,714 |
08/18/2024 | 08/18/2024 | $2,591 |
08/19/2024 | 08/19/2024 | $2,542 |
08/20/2024 | 08/20/2024 | $2,516 |
08/21/2024 | 08/21/2024 | $2,491 |
08/22/2024 | 08/22/2024 | $2,459 |
08/23/2024 | 08/23/2024 | $2,545 |
08/24/2024 | 08/24/2024 | $2,520 |
08/25/2024 | 08/25/2024 | $2,394 |
08/26/2024 | 08/26/2024 | $2,343 |
08/27/2024 | 08/27/2024 | $2,315 |
08/28/2024 | 08/28/2024 | $2,289 |
08/29/2024 | 08/29/2024 | $2,267 |
08/30/2024 | 08/30/2024 | $2,430 |
08/31/2024 | 08/31/2024 | $2,398 |
09/01/2024 | 09/01/2024 | $2,273 |
09/02/2024 | 09/02/2024 | $2,207 |
09/03/2024 | 09/03/2024 | $2,208 |
09/04/2024 | 09/04/2024 | $2,168 |
09/05/2024 | 09/05/2024 | $2,185 |
09/06/2024 | 09/06/2024 | $2,231 |
09/07/2024 | 09/07/2024 | $2,225 |
09/08/2024 | 09/08/2024 | $2,115 |
09/09/2024 | 09/09/2024 | $2,090 |
09/10/2024 | 09/10/2024 | $2,073 |
09/11/2024 | 09/11/2024 | $2,071 |
09/12/2024 | 09/12/2024 | $2,079 |
09/13/2024 | 09/13/2024 | $2,185 |
09/14/2024 | 09/14/2024 | $2,182 |
09/15/2024 | 09/15/2024 | $2,077 |
09/16/2024 | 09/16/2024 | $2,054 |
09/17/2024 | 09/17/2024 | $2,049 |
09/18/2024 | 09/18/2024 | $2,049 |
09/19/2024 | 09/19/2024 | $2,062 |
09/20/2024 | 09/20/2024 | $2,163 |
09/21/2024 | 09/21/2024 | $2,165 |
09/22/2024 | 09/22/2024 | $2,227 |
09/23/2024 | 09/23/2024 | $2,033 |
09/24/2024 | 09/24/2024 | $2,038 |
09/25/2024 | 09/25/2024 | $2,030 |
09/26/2024 | 09/26/2024 | $2,041 |
09/27/2024 | 09/27/2024 | $2,146 |
09/28/2024 | 09/28/2024 | $2,363 |
09/29/2024 | 09/29/2024 | $2,231 |
09/30/2024 | 09/30/2024 | $2,207 |
10/01/2024 | 10/01/2024 | $2,200 |
10/02/2024 | 10/02/2024 | $2,200 |
10/03/2024 | 10/03/2024 | $2,205 |
10/04/2024 | 10/04/2024 | $2,321 |
10/05/2024 | 10/05/2024 | $2,323 |
10/06/2024 | 10/06/2024 | $2,195 |
10/07/2024 | 10/07/2024 | $2,171 |
10/08/2024 | 10/08/2024 | $2,163 |
10/09/2024 | 10/09/2024 | $2,165 |
10/10/2024 | 10/10/2024 | $2,168 |
10/11/2024 | 10/11/2024 | $2,295 |
10/12/2024 | 10/12/2024 | $2,291 |
10/13/2024 | 10/13/2024 | $2,160 |
10/14/2024 | 10/14/2024 | $2,141 |
10/15/2024 | 10/15/2024 | $2,125 |
10/16/2024 | 10/16/2024 | $2,132 |
10/17/2024 | 10/17/2024 | $2,125 |
10/18/2024 | 10/18/2024 | $2,243 |
10/19/2024 | 10/19/2024 | $2,249 |
10/20/2024 | 10/20/2024 | $2,119 |
10/21/2024 | 10/21/2024 | $2,103 |
10/22/2024 | 10/22/2024 | $2,094 |
10/23/2024 | 10/23/2024 | $2,086 |
10/24/2024 | 10/24/2024 | $2,092 |
10/25/2024 | 10/25/2024 | $2,208 |
10/26/2024 | 10/26/2024 | $2,200 |
10/27/2024 | 10/27/2024 | $2,084 |
10/28/2024 | 10/28/2024 | $2,057 |
10/29/2024 | 10/29/2024 | $2,036 |
10/30/2024 | 10/30/2024 | $2,044 |
10/31/2024 | 10/31/2024 | $2,039 |
11/01/2024 | 11/01/2024 | $2,157 |
11/02/2024 | 11/02/2024 | $2,157 |
11/03/2024 | 11/03/2024 | $2,025 |
11/04/2024 | 11/04/2024 | $2,003 |
11/05/2024 | 11/05/2024 | $2,000 |
11/06/2024 | 11/06/2024 | $1,993 |
11/07/2024 | 11/07/2024 | $1,996 |
11/08/2024 | 11/08/2024 | $2,114 |
11/09/2024 | 11/09/2024 | $2,116 |
11/10/2024 | 11/10/2024 | $2,019 |
11/11/2024 | 11/11/2024 | $1,998 |
11/12/2024 | 11/12/2024 | $1,975 |
11/13/2024 | 11/13/2024 | $1,978 |
11/14/2024 | 11/14/2024 | $1,988 |
11/15/2024 | 11/15/2024 | $2,106 |
11/16/2024 | 11/16/2024 | $2,116 |
11/17/2024 | 11/17/2024 | $2,007 |
11/18/2024 | 11/18/2024 | $1,993 |
11/19/2024 | 11/19/2024 | $1,993 |
11/20/2024 | 11/20/2024 | $2,006 |
11/21/2024 | 11/21/2024 | $2,016 |
11/22/2024 | 11/22/2024 | $2,144 |
11/23/2024 | 11/23/2024 | $2,157 |
11/24/2024 | 11/24/2024 | $2,045 |
11/25/2024 | 11/25/2024 | $2,117 |
11/26/2024 | 11/26/2024 | $2,133 |
11/27/2024 | 11/27/2024 | $2,189 |
11/28/2024 | 11/28/2024 | $2,189 |
11/29/2024 | 11/29/2024 | $2,287 |
11/30/2024 | 11/30/2024 | $2,207 |
12/01/2024 | 12/01/2024 | $2,065 |
12/02/2024 | 12/02/2024 | $2,060 |
12/03/2024 | 12/03/2024 | $2,049 |
12/04/2024 | 12/04/2024 | $2,051 |
12/05/2024 | 12/05/2024 | $2,055 |
12/06/2024 | 12/06/2024 | $2,173 |
12/07/2024 | 12/07/2024 | $2,176 |
12/08/2024 | 12/08/2024 | $2,056 |
12/09/2024 | 12/09/2024 | $2,029 |
12/10/2024 | 12/10/2024 | $2,013 |
12/11/2024 | 12/11/2024 | $2,016 |
12/12/2024 | 12/12/2024 | $2,016 |
12/13/2024 | 12/13/2024 | $2,133 |
12/14/2024 | 12/14/2024 | $2,135 |
12/15/2024 | 12/15/2024 | $1,999 |
12/16/2024 | 12/16/2024 | $1,978 |
12/17/2024 | 12/17/2024 | $1,975 |
12/18/2024 | 12/18/2024 | $1,968 |
12/19/2024 | 12/19/2024 | $1,963 |
12/20/2024 | 12/20/2024 | $2,087 |
12/21/2024 | 12/21/2024 | $2,086 |
12/22/2024 | 12/22/2024 | $1,963 |
12/23/2024 | 12/23/2024 | $1,994 |
12/24/2024 | 12/24/2024 | $2,086 |
12/25/2024 | 12/25/2024 | $2,130 |
12/26/2024 | 12/26/2024 | $2,163 |
12/27/2024 | 12/27/2024 | $2,318 |
12/28/2024 | 12/28/2024 | $2,328 |
12/29/2024 | 12/29/2024 | $2,189 |
12/30/2024 | 12/30/2024 | $2,158 |
12/31/2024 | 12/31/2024 | $2,152 |
01/01/2025 | 01/01/2025 | $2,052 |
01/02/2025 | 01/02/2025 | $2,183 |
01/03/2025 | 01/03/2025 | $2,232 |
01/04/2025 | 01/04/2025 | $2,230 |
01/05/2025 | 01/05/2025 | $2,120 |
01/06/2025 | 01/06/2025 | $2,102 |
01/07/2025 | 01/07/2025 | $2,091 |
01/08/2025 | 01/08/2025 | $2,098 |
01/09/2025 | 01/09/2025 | $2,109 |
01/10/2025 | 01/10/2025 | $2,240 |
01/11/2025 | 01/11/2025 | $2,241 |
01/12/2025 | 01/12/2025 | $2,118 |
01/13/2025 | 01/13/2025 | $2,094 |
01/14/2025 | 01/14/2025 | $2,086 |
01/15/2025 | 01/15/2025 | $2,083 |
01/16/2025 | 01/16/2025 | $2,096 |
01/17/2025 | 01/17/2025 | $2,202 |
01/18/2025 | 01/18/2025 | $2,216 |
01/19/2025 | 01/19/2025 | $2,110 |
01/20/2025 | 01/20/2025 | $2,116 |
01/21/2025 | 01/21/2025 | $2,087 |
01/22/2025 | 01/22/2025 | $2,055 |
01/23/2025 | 01/23/2025 | $2,059 |
01/24/2025 | 01/24/2025 | $2,187 |
01/25/2025 | 01/25/2025 | $2,199 |
01/26/2025 | 01/26/2025 | $2,067 |
01/27/2025 | 01/27/2025 | $2,042 |
01/28/2025 | 01/28/2025 | $2,030 |
01/29/2025 | 01/29/2025 | $2,040 |
01/30/2025 | 01/30/2025 | $2,045 |
01/31/2025 | 01/31/2025 | $2,181 |
02/01/2025 | 02/01/2025 | $2,185 |
02/02/2025 | 02/02/2025 | $2,060 |
02/03/2025 | 02/03/2025 | $2,045 |
02/04/2025 | 02/04/2025 | $2,043 |
02/05/2025 | 02/05/2025 | $2,052 |
02/06/2025 | 02/06/2025 | $2,054 |
02/07/2025 | 02/07/2025 | $2,193 |
02/08/2025 | 02/08/2025 | $2,199 |
02/09/2025 | 02/09/2025 | $2,085 |
02/10/2025 | 02/10/2025 | $2,068 |
02/11/2025 | 02/11/2025 | $2,063 |
02/12/2025 | 02/12/2025 | $2,081 |
02/13/2025 | 02/13/2025 | $2,091 |
02/14/2025 | 02/14/2025 | $2,221 |
02/15/2025 | 02/15/2025 | $2,241 |
02/16/2025 | 02/16/2025 | $2,117 |
02/17/2025 | 02/17/2025 | $2,100 |
02/18/2025 | 02/18/2025 | $2,103 |
02/19/2025 | 02/19/2025 | $2,103 |
02/20/2025 | 02/20/2025 | $2,117 |
02/21/2025 | 02/21/2025 | $2,246 |
02/22/2025 | 02/22/2025 | $2,263 |
02/23/2025 | 02/23/2025 | $2,132 |
02/24/2025 | 02/24/2025 | $2,113 |
02/25/2025 | 02/25/2025 | $2,112 |
02/26/2025 | 02/26/2025 | $2,115 |
02/27/2025 | 02/27/2025 | $2,126 |
02/28/2025 | 02/28/2025 | $2,252 |
03/01/2025 | 03/01/2025 | $2,255 |
03/02/2025 | 03/02/2025 | $2,122 |
03/03/2025 | 03/03/2025 | $2,108 |
03/04/2025 | 03/04/2025 | $2,097 |
03/05/2025 | 03/05/2025 | $2,100 |
03/06/2025 | 03/06/2025 | $2,111 |
03/07/2025 | 03/07/2025 | $2,241 |
03/08/2025 | 03/08/2025 | $2,244 |
03/09/2025 | 03/09/2025 | $2,112 |
03/10/2025 | 03/10/2025 | $2,098 |
03/11/2025 | 03/11/2025 | $2,089 |
03/12/2025 | 03/12/2025 | $2,100 |
03/13/2025 | 03/13/2025 | $2,106 |
03/14/2025 | 03/14/2025 | $2,241 |
03/15/2025 | 03/15/2025 | $2,249 |
03/16/2025 | 03/16/2025 | $2,121 |
03/17/2025 | 03/17/2025 | $2,112 |
03/18/2025 | 03/18/2025 | $2,112 |
03/19/2025 | 03/19/2025 | $2,123 |
