House - Rating 9 (23)

Lovely getaway! Ocean view, short walk to Pier.

Starting from $132.00 / night

Bedroom 3 bedrooms
Bathroom 3 baths
Guests 8 guests
Pets Not Allowed Pets Not Allowed

  • Address: 136 S 3rd Ave
  • Location: Kure Beach
  • Type: House
  • View: Water View

Location Location

Description Description

Ready for Sun, Sand, and Waves? Then you've found the right place!
Check out our perfect beach cottage getaway. We're a few hundred feet (~800) to the pier and only a jaunt to the beach access (about 480'). Plus the home features two SEPARATE living areas! Upstairs is independent from the downstairs studio, so we're great for a close (but not too close!) family getaway.

Summer dates are almost gone! Grab yours TODAY! Perfect for a together but not TOO-together vacation, this home has 2 levels that are only connected on the outside.

Upstairs features a huge front porch that has ocean views, a big living area with an eat-in kitchen, and a big-screen smart TV.
There are 2 bedrooms one with bunks and the master featuring a King bed. They share split access to the full bath.
Downstairs is its efficiency with a huge queen bed, living area, washer-dryer, and 3/4 bathroom.
Outside has plenty of parking and a charcoal grill for summer grilling! Kure Beach Pier and downtown are only 800 feet away!

Fort Fisher Civil War Historic Site and the NC State Aquarium are 3 miles to the south.
The famous Carolina Beach boardwalk is 2 miles to the north.
The US North Carolina Battleship, the Downtown Wilmington Riverwalk, and the nightlife are 25 minutes away!
Amazing restaurants are EVERYWHERE! (we're happy to recommend).

• A Rental Agreement is required to be signed per North Carolina Chapter 42A Vacation Rental Act.

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
May 2024
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
$139 19 20 21 22 23 24 25
26 $166 27 $139 28 $139 29 $159 30 $223 31  
June 2024
Su Mo Tu We Th Fr Sa
            $233 1
2 3 4 5 $234 6 $292 7 $303 8
9 10 11 12 13 14 15
16 17 18 $263 19 $291 20 $329 21 $334 22
$283 23 $258 24 $256 25 26 27 28 29
$276 30            
July 2024
Su Mo Tu We Th Fr Sa
  $254 1 $272 2 $365 3 4 5 6
$295 7 $281 8 $271 9 $274 10 $290 11 $335 12 13
14 15 16 17 18 19 $334 20
$292 21 $296 22 $277 23 $285 24 $299 25 $324 26 $334 27
$294 28 $309 29 $315 30 $334 31      
August 2024
Su Mo Tu We Th Fr Sa
        $340 1 $338 2 $325 3
$274 4 $284 5 $275 6 $268 7 $287 8 $318 9 $312 10
$262 11 $243 12 $239 13 $244 14 $257 15 $292 16 $309 17
$259 18 $242 19 $230 20 $226 21 $227 22 $275 23 $272 24
25 26 27 28 29 $263 30 $315 31
September 2024
Su Mo Tu We Th Fr Sa
$334 1 $284 2 $169 3 $172 4 $192 5 $230 6 $230 7
$186 8 $198 9 $183 10 $169 11 $183 12 $222 13 $220 14
$175 15 $155 16 $149 17 $155 18 $174 19 $214 20 $218 21
$170 22 $152 23 $147 24 $153 25 $180 26 $217 27 $223 28
$181 29 $160 30          
October 2024
Su Mo Tu We Th Fr Sa
    $149 1 $155 2 $216 3 $221 4 $222 5
$211 6 $165 7 $172 8 $170 9 $166 10 $210 11 $217 12
$187 13 $204 14 $196 15 $196 16 $156 17 $226 18 $208 19
$248 20 $151 21 $151 22 $147 23 $153 24 $179 25 $173 26
$138 27 $138 28 $137 29 $137 30 $137 31    
November 2024
Su Mo Tu We Th Fr Sa
          $160 1 $160 2
$136 3 $136 4 $136 5 $136 6 $135 7 $152 8 $153 9
$135 10 $135 11 $135 12 $135 13 $135 14 $142 15 $142 16
$135 17 $135 18 $135 19 $135 20 $136 21 $143 22 $144 23
$136 24 $163 25 $161 26 $161 27 $184 28 $184 29 $182 30
December 2024
Su Mo Tu We Th Fr Sa
$163 1 $134 2 $134 3 $134 4 $134 5 $142 6 $143 7
$134 8 $135 9 $135 10 $135 11 $135 12 $143 13 $144 14
$136 15 $136 16 $137 17 $137 18 $137 19 $146 20 $147 21
$167 22 $168 23 $168 24 $168 25 $168 26 $179 27 $179 28
$169 29 $169 30 $169 31        
January 2025
Su Mo Tu We Th Fr Sa
      $173 1 $173 2 $152 3 $150 4
$140 5 $140 6 $140 7 $140 8 $140 9 $149 10 $149 11
$140 12 $140 13 $140 14 $139 15 $139 16 $148 17 $147 18
$138 19 $138 20 $138 21 $138 22 $137 23 $146 24 $145 25
$137 26 $136 27 $136 28 $136 29 $136 30 $144 31  
February 2025
Su Mo Tu We Th Fr Sa
            $144 1
$136 2 $136 3 $136 4 $136 5 $136 6 $145 7 $145 8
$136 9 $137 10 $137 11 $137 12 $137 13 $152 14 $152 15
$137 16 $138 17 $138 18 $139 19 $139 20 $156 21 $157 22
$141 23 $153 24 $156 25 $158 26 $154 27 $181 28  
March 2025
Su Mo Tu We Th Fr Sa
            $180 1
$157 2 $162 3 $153 4 $150 5 $149 6 $175 7 $177 8
$152 9 $152 10 $153 11 $153 12 $157 13 $182 14 $186 15
$160 16 $156 17 $157 18 $164 19 $171 20 $192 21 $195 22
$173 23 $168 24 $168 25 $170 26 $175 27 $202 28 $203 29
$176 30 $238 31          
April 2025
Su Mo Tu We Th Fr Sa
    $295 1 $261 2 $180 3 $197 4 $199 5
$169 6 $167 7 $168 8 $169 9 $178 10 $197 11 $194 12
$173 13 $169 14 $169 15 $170 16 $173 17 $283 18 $283 19
$280 20 $277 21 $173 22 $173 23 $176 24 $200 25 $191 26
$167 27 $165 28 $165 29 $175 30      
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
05/17/2024 05/17/2024 $155.00
05/18/2024 05/18/2024 $161.00
05/19/2024 05/19/2024 $139.00
05/20/2024 05/20/2024 $139.00
05/21/2024 05/21/2024 $139.00
05/22/2024 05/22/2024 $139.00
05/23/2024 05/23/2024 $139.00
05/24/2024 05/24/2024 $282.00
05/25/2024 05/25/2024 $334.00
05/26/2024 05/26/2024 $328.00
05/27/2024 05/27/2024 $166.00
05/28/2024 05/28/2024 $139.00
05/29/2024 05/29/2024 $139.00
05/30/2024 05/30/2024 $159.00
05/31/2024 05/31/2024 $223.00
06/01/2024 06/01/2024 $233.00
06/02/2024 06/02/2024 $200.00
06/03/2024 06/03/2024 $196.00
06/04/2024 06/04/2024 $197.00
06/05/2024 06/05/2024 $213.00
06/06/2024 06/06/2024 $234.00
06/07/2024 06/07/2024 $292.00
06/08/2024 06/08/2024 $303.00
06/09/2024 06/09/2024 $273.00
06/10/2024 06/10/2024 $266.00
06/11/2024 06/11/2024 $275.00
06/12/2024 06/12/2024 $260.00
06/13/2024 06/13/2024 $283.00
06/14/2024 06/14/2024 $320.00
06/15/2024 06/15/2024 $325.00
06/16/2024 06/16/2024 $274.00
06/17/2024 06/17/2024 $292.00
06/18/2024 06/18/2024 $258.00
06/19/2024 06/19/2024 $263.00
06/20/2024 06/20/2024 $291.00
06/21/2024 06/21/2024 $329.00
06/22/2024 06/22/2024 $334.00
06/23/2024 06/23/2024 $283.00
06/24/2024 06/24/2024 $258.00
06/25/2024 06/25/2024 $256.00
06/26/2024 06/26/2024 $282.00
06/27/2024 06/27/2024 $317.00
06/28/2024 06/28/2024 $338.00
06/29/2024 06/29/2024 $340.00
06/30/2024 06/30/2024 $276.00
07/01/2024 07/01/2024 $254.00
07/02/2024 07/02/2024 $272.00
07/03/2024 07/03/2024 $365.00
07/04/2024 07/04/2024 $425.00
07/05/2024 07/05/2024 $397.00
07/06/2024 07/06/2024 $344.00
07/07/2024 07/07/2024 $295.00
07/08/2024 07/08/2024 $281.00
07/09/2024 07/09/2024 $271.00
07/10/2024 07/10/2024 $274.00
07/11/2024 07/11/2024 $290.00
07/12/2024 07/12/2024 $335.00
07/13/2024 07/13/2024 $336.00
07/14/2024 07/14/2024 $287.00
07/15/2024 07/15/2024 $270.00
07/16/2024 07/16/2024 $269.00
07/17/2024 07/17/2024 $274.00
07/18/2024 07/18/2024 $290.00
07/19/2024 07/19/2024 $330.00
07/20/2024 07/20/2024 $334.00
07/21/2024 07/21/2024 $292.00
07/22/2024 07/22/2024 $296.00
07/23/2024 07/23/2024 $277.00
07/24/2024 07/24/2024 $285.00
07/25/2024 07/25/2024 $299.00
07/26/2024 07/26/2024 $324.00
07/27/2024 07/27/2024 $334.00
07/28/2024 07/28/2024 $294.00
07/29/2024 07/29/2024 $309.00
07/30/2024 07/30/2024 $315.00
07/31/2024 07/31/2024 $334.00
08/01/2024 08/01/2024 $340.00
08/02/2024 08/02/2024 $338.00
08/03/2024 08/03/2024 $325.00
08/04/2024 08/04/2024 $274.00
08/05/2024 08/05/2024 $284.00
08/06/2024 08/06/2024 $275.00
08/07/2024 08/07/2024 $268.00
08/08/2024 08/08/2024 $287.00
08/09/2024 08/09/2024 $318.00
08/10/2024 08/10/2024 $312.00
08/11/2024 08/11/2024 $262.00
08/12/2024 08/12/2024 $243.00
08/13/2024 08/13/2024 $239.00
08/14/2024 08/14/2024 $244.00
08/15/2024 08/15/2024 $257.00
08/16/2024 08/16/2024 $292.00
08/17/2024 08/17/2024 $309.00
08/18/2024 08/18/2024 $259.00
08/19/2024 08/19/2024 $242.00
08/20/2024 08/20/2024 $230.00
08/21/2024 08/21/2024 $226.00
08/22/2024 08/22/2024 $227.00
08/23/2024 08/23/2024 $275.00
08/24/2024 08/24/2024 $272.00
08/25/2024 08/25/2024 $226.00
08/26/2024 08/26/2024 $199.00
08/27/2024 08/27/2024 $193.00
08/28/2024 08/28/2024 $190.00
08/29/2024 08/29/2024 $215.00
08/30/2024 08/30/2024 $263.00
08/31/2024 08/31/2024 $315.00
09/01/2024 09/01/2024 $334.00
09/02/2024 09/02/2024 $284.00
09/03/2024 09/03/2024 $169.00
09/04/2024 09/04/2024 $172.00
09/05/2024 09/05/2024 $192.00
09/06/2024 09/06/2024 $230.00
09/07/2024 09/07/2024 $230.00
09/08/2024 09/08/2024 $186.00
09/09/2024 09/09/2024 $198.00
09/10/2024 09/10/2024 $183.00
09/11/2024 09/11/2024 $169.00
09/12/2024 09/12/2024 $183.00
09/13/2024 09/13/2024 $222.00
09/14/2024 09/14/2024 $220.00
09/15/2024 09/15/2024 $175.00
09/16/2024 09/16/2024 $155.00
09/17/2024 09/17/2024 $149.00
09/18/2024 09/18/2024 $155.00
09/19/2024 09/19/2024 $174.00
09/20/2024 09/20/2024 $214.00
09/21/2024 09/21/2024 $218.00
09/22/2024 09/22/2024 $170.00
09/23/2024 09/23/2024 $152.00
09/24/2024 09/24/2024 $147.00
09/25/2024 09/25/2024 $153.00
09/26/2024 09/26/2024 $180.00
09/27/2024 09/27/2024 $217.00
09/28/2024 09/28/2024 $223.00
09/29/2024 09/29/2024 $181.00
09/30/2024 09/30/2024 $160.00
10/01/2024 10/01/2024 $149.00
10/02/2024 10/02/2024 $155.00
10/03/2024 10/03/2024 $216.00
10/04/2024 10/04/2024 $221.00
10/05/2024 10/05/2024 $222.00
10/06/2024 10/06/2024 $211.00
10/07/2024 10/07/2024 $165.00
10/08/2024 10/08/2024 $172.00
10/09/2024 10/09/2024 $170.00
10/10/2024 10/10/2024 $166.00
10/11/2024 10/11/2024 $210.00
10/12/2024 10/12/2024 $217.00
10/13/2024 10/13/2024 $187.00
10/14/2024 10/14/2024 $204.00
10/15/2024 10/15/2024 $196.00
10/16/2024 10/16/2024 $196.00
10/17/2024 10/17/2024 $156.00
10/18/2024 10/18/2024 $226.00
10/19/2024 10/19/2024 $208.00
10/20/2024 10/20/2024 $248.00
10/21/2024 10/21/2024 $151.00
10/22/2024 10/22/2024 $151.00
10/23/2024 10/23/2024 $147.00
10/24/2024 10/24/2024 $153.00
10/25/2024 10/25/2024 $179.00
10/26/2024 10/26/2024 $173.00
10/27/2024 10/27/2024 $138.00
10/28/2024 10/28/2024 $138.00
10/29/2024 10/29/2024 $137.00
10/30/2024 10/30/2024 $137.00
10/31/2024 10/31/2024 $137.00
11/01/2024 11/01/2024 $160.00
11/02/2024 11/02/2024 $160.00
11/03/2024 11/03/2024 $136.00
11/04/2024 11/04/2024 $136.00
11/05/2024 11/05/2024 $136.00
11/06/2024 11/06/2024 $136.00
11/07/2024 11/07/2024 $135.00
11/08/2024 11/08/2024 $152.00
11/09/2024 11/09/2024 $153.00
11/10/2024 11/10/2024 $135.00
11/11/2024 11/11/2024 $135.00
11/12/2024 11/12/2024 $135.00
11/13/2024 11/13/2024 $135.00
11/14/2024 11/14/2024 $135.00
11/15/2024 11/15/2024 $142.00
11/16/2024 11/16/2024 $142.00
11/17/2024 11/17/2024 $135.00
11/18/2024 11/18/2024 $135.00
11/19/2024 11/19/2024 $135.00
11/20/2024 11/20/2024 $135.00
11/21/2024 11/21/2024 $136.00
11/22/2024 11/22/2024 $143.00
11/23/2024 11/23/2024 $144.00
11/24/2024 11/24/2024 $136.00
11/25/2024 11/25/2024 $163.00
11/26/2024 11/26/2024 $161.00
11/27/2024 11/27/2024 $161.00
11/28/2024 11/28/2024 $184.00
11/29/2024 11/29/2024 $184.00
11/30/2024 11/30/2024 $182.00
12/01/2024 12/01/2024 $163.00
12/02/2024 12/02/2024 $134.00
12/03/2024 12/03/2024 $134.00
12/04/2024 12/04/2024 $134.00
12/05/2024 12/05/2024 $134.00
12/06/2024 12/06/2024 $142.00
12/07/2024 12/07/2024 $143.00
12/08/2024 12/08/2024 $134.00
12/09/2024 12/09/2024 $135.00
12/10/2024 12/10/2024 $135.00
12/11/2024 12/11/2024 $135.00
12/12/2024 12/12/2024 $135.00
12/13/2024 12/13/2024 $143.00
12/14/2024 12/14/2024 $144.00
12/15/2024 12/15/2024 $136.00
12/16/2024 12/16/2024 $136.00
12/17/2024 12/17/2024 $137.00
12/18/2024 12/18/2024 $137.00
12/19/2024 12/19/2024 $137.00
12/20/2024 12/20/2024 $146.00
12/21/2024 12/21/2024 $147.00
12/22/2024 12/22/2024 $167.00
12/23/2024 12/23/2024 $168.00
12/24/2024 12/24/2024 $168.00
12/25/2024 12/25/2024 $168.00
12/26/2024 12/26/2024 $168.00
12/27/2024 12/27/2024 $179.00
12/28/2024 12/28/2024 $179.00
12/29/2024 12/29/2024 $169.00
12/30/2024 12/30/2024 $169.00
12/31/2024 12/31/2024 $169.00
01/01/2025 01/01/2025 $173.00
01/02/2025 01/02/2025 $173.00
01/03/2025 01/03/2025 $152.00
01/04/2025 01/04/2025 $150.00
01/05/2025 01/05/2025 $140.00
01/06/2025 01/06/2025 $140.00
01/07/2025 01/07/2025 $140.00
01/08/2025 01/08/2025 $140.00
01/09/2025 01/09/2025 $140.00
01/10/2025 01/10/2025 $149.00
01/11/2025 01/11/2025 $149.00
01/12/2025 01/12/2025 $140.00
01/13/2025 01/13/2025 $140.00
01/14/2025 01/14/2025 $140.00
01/15/2025 01/15/2025 $139.00
01/16/2025 01/16/2025 $139.00
01/17/2025 01/17/2025 $148.00
01/18/2025 01/18/2025 $147.00
01/19/2025 01/19/2025 $138.00
01/20/2025 01/20/2025 $138.00
01/21/2025 01/21/2025 $138.00
01/22/2025 01/22/2025 $138.00
01/23/2025 01/23/2025 $137.00
01/24/2025 01/24/2025 $146.00
01/25/2025 01/25/2025 $145.00
01/26/2025 01/26/2025 $137.00
01/27/2025 01/27/2025 $136.00
01/28/2025 01/28/2025 $136.00
01/29/2025 01/29/2025 $136.00
01/30/2025 01/30/2025 $136.00
01/31/2025 01/31/2025 $144.00
02/01/2025 02/01/2025 $144.00
02/02/2025 02/02/2025 $136.00
02/03/2025 02/03/2025 $136.00
02/04/2025 02/04/2025 $136.00
02/05/2025 02/05/2025 $136.00
02/06/2025 02/06/2025 $136.00
02/07/2025 02/07/2025 $145.00
02/08/2025 02/08/2025 $145.00
02/09/2025 02/09/2025 $136.00
02/10/2025 02/10/2025 $137.00
02/11/2025 02/11/2025 $137.00
02/12/2025 02/12/2025 $137.00
02/13/2025 02/13/2025 $137.00
02/14/2025 02/14/2025 $152.00
02/15/2025 02/15/2025 $152.00
02/16/2025 02/16/2025 $137.00
02/17/2025 02/17/2025 $138.00
02/18/2025 02/18/2025 $138.00
02/19/2025 02/19/2025 $139.00
02/20/2025 02/20/2025 $139.00
02/21/2025 02/21/2025 $156.00
02/22/2025 02/22/2025 $157.00
02/23/2025 02/23/2025 $141.00
02/24/2025 02/24/2025 $153.00
02/25/2025 02/25/2025 $156.00
02/26/2025 02/26/2025 $158.00
02/27/2025 02/27/2025 $154.00
02/28/2025 02/28/2025 $181.00
03/01/2025 03/01/2025 $180.00
03/02/2025 03/02/2025 $157.00
03/03/2025 03/03/2025 $162.00
03/04/2025 03/04/2025 $153.00
03/05/2025 03/05/2025 $150.00
03/06/2025 03/06/2025 $149.00
03/07/2025 03/07/2025 $175.00
03/08/2025 03/08/2025 $177.00
03/09/2025 03/09/2025 $152.00
03/10/2025 03/10/2025 $152.00
03/11/2025 03/11/2025 $153.00
03/12/2025 03/12/2025 $153.00
03/13/2025 03/13/2025 $157.00
03/14/2025 03/14/2025 $182.00
03/15/2025 03/15/2025 $186.00
03/16/2025 03/16/2025 $160.00
03/17/2025 03/17/2025 $156.00
03/18/2025 03/18/2025 $157.00
03/19/2025 03/19/2025 $164.00
03/20/2025 03/20/2025 $171.00
03/21/2025 03/21/2025 $192.00
03/22/2025 03/22/2025 $195.00
03/23/2025 03/23/2025 $173.00
03/24/2025 03/24/2025 $168.00
03/25/2025 03/25/2025 $168.00
03/26/2025 03/26/2025 $170.00
03/27/2025 03/27/2025 $175.00
03/28/2025 03/28/2025 $202.00
03/29/2025 03/29/2025 $203.00
03/30/2025 03/30/2025 $176.00
03/31/2025 03/31/2025 $238.00
04/01/2025 04/01/2025 $295.00
04/02/2025 04/02/2025 $261.00
04/03/2025 04/03/2025 $180.00
04/04/2025 04/04/2025 $197.00
04/05/2025 04/05/2025 $199.00
04/06/2025 04/06/2025 $169.00
04/07/2025 04/07/2025 $167.00
04/08/2025 04/08/2025 $168.00
04/09/2025 04/09/2025 $169.00
04/10/2025 04/10/2025 $178.00
04/11/2025 04/11/2025 $197.00
04/12/2025 04/12/2025 $194.00
04/13/2025 04/13/2025 $173.00
04/14/2025 04/14/2025 $169.00
04/15/2025 04/15/2025 $169.00
04/16/2025 04/16/2025 $170.00
04/17/2025 04/17/2025 $173.00
04/18/2025 04/18/2025 $283.00
04/19/2025 04/19/2025 $283.00
04/20/2025 04/20/2025 $280.00
04/21/2025 04/21/2025 $277.00
04/22/2025 04/22/2025 $173.00
04/23/2025 04/23/2025 $173.00
04/24/2025 04/24/2025 $176.00
04/25/2025 04/25/2025 $200.00
04/26/2025 04/26/2025 $191.00
04/27/2025 04/27/2025 $167.00
04/28/2025 04/28/2025 $165.00
04/29/2025 04/29/2025 $165.00
04/30/2025 04/30/2025 $175.00
05/01/2025 05/01/2025 $175.00
05/02/2025 05/02/2025 $186.00
05/03/2025 05/03/2025 $186.00
05/04/2025 05/04/2025 $169.00
05/05/2025 05/05/2025 $168.00
05/06/2025 05/06/2025 $169.00
05/07/2025 05/07/2025 $169.00
05/08/2025 05/08/2025 $171.00
05/09/2025 05/09/2025 $187.00
05/10/2025 05/10/2025 $188.00
05/11/2025 05/11/2025 $173.00
05/12/2025 05/12/2025 $174.00
05/13/2025 05/13/2025 $174.00
05/14/2025 05/14/2025 $175.00
05/15/2025 05/15/2025 $176.00
05/16/2025 05/16/2025 $191.00
05/17/2025 05/17/2025 $194.00
05/18/2025 05/18/2025 $183.00
05/19/2025 05/19/2025 $186.00
05/20/2025 05/20/2025 $189.00
05/21/2025 05/21/2025 $174.00
05/22/2025 05/22/2025 $146.00
05/23/2025 05/23/2025 $312.00
05/24/2025 05/24/2025 $321.00
05/25/2025 05/25/2025 $330.00
05/26/2025 05/26/2025 $339.00
05/27/2025 05/27/2025 $188.00
05/28/2025 05/28/2025 $139.00
05/29/2025 05/29/2025 $158.00
05/30/2025 05/30/2025 $298.00
05/31/2025 05/31/2025 $268.00
06/01/2025 06/01/2025 $209.00
06/02/2025 06/02/2025 $183.00
06/03/2025 06/03/2025 $190.00
06/04/2025 06/04/2025 $220.00
06/05/2025 06/05/2025 $257.00
06/06/2025 06/06/2025 $374.00
06/07/2025 06/07/2025 $344.00
06/08/2025 06/08/2025 $298.00
06/09/2025 06/09/2025 $244.00
06/10/2025 06/10/2025 $261.00
06/11/2025 06/11/2025 $314.00
06/12/2025 06/12/2025 $320.00
06/13/2025 06/13/2025 $363.00
06/14/2025 06/14/2025 $355.00
06/15/2025 06/15/2025 $302.00
06/16/2025 06/16/2025 $290.00
06/17/2025 06/17/2025 $317.00
06/18/2025 06/18/2025 $318.00
06/19/2025 06/19/2025 $319.00
06/20/2025 06/20/2025 $344.00
06/21/2025 06/21/2025 $345.00
06/22/2025 06/22/2025 $313.00
06/23/2025 06/23/2025 $299.00
06/24/2025 06/24/2025 $279.00
06/25/2025 06/25/2025 $313.00
06/26/2025 06/26/2025 $340.00
06/27/2025 06/27/2025 $372.00
06/28/2025 06/28/2025 $354.00
06/29/2025 06/29/2025 $318.00
06/30/2025 06/30/2025 $305.00
07/01/2025 07/01/2025 $288.00
07/02/2025 07/02/2025 $357.00
07/03/2025 07/03/2025 $514.00
07/04/2025 07/04/2025 $555.00
07/05/2025 07/05/2025 $462.00
07/06/2025 07/06/2025 $325.00
07/07/2025 07/07/2025 $308.00
07/08/2025 07/08/2025 $307.00
07/09/2025 07/09/2025 $339.00
07/10/2025 07/10/2025 $326.00
07/11/2025 07/11/2025 $338.00
07/12/2025 07/12/2025 $351.00
07/13/2025 07/13/2025 $320.00
07/14/2025 07/14/2025 $308.00
07/15/2025 07/15/2025 $296.00
07/16/2025 07/16/2025 $333.00
07/17/2025 07/17/2025 $320.00
07/18/2025 07/18/2025 $334.00
07/19/2025 07/19/2025 $344.00
07/20/2025 07/20/2025 $317.00
07/21/2025 07/21/2025 $321.00
07/22/2025 07/22/2025 $318.00
07/23/2025 07/23/2025 $311.00
07/24/2025 07/24/2025 $329.00
07/25/2025 07/25/2025 $360.00
07/26/2025 07/26/2025 $357.00
07/27/2025 07/27/2025 $317.00
07/28/2025 07/28/2025 $323.00
07/29/2025 07/29/2025 $334.00
07/30/2025 07/30/2025 $355.00
07/31/2025 07/31/2025 $387.00
08/01/2025 08/01/2025 $410.00
08/02/2025 08/02/2025 $377.00
08/03/2025 08/03/2025 $308.00
08/04/2025 08/04/2025 $301.00
08/05/2025 08/05/2025 $306.00
08/06/2025 08/06/2025 $309.00
08/07/2025 08/07/2025 $309.00
08/08/2025 08/08/2025 $352.00
08/09/2025 08/09/2025 $355.00
08/10/2025 08/10/2025 $294.00
08/11/2025 08/11/2025 $281.00
08/12/2025 08/12/2025 $264.00
08/13/2025 08/13/2025 $268.00
08/14/2025 08/14/2025 $285.00
08/15/2025 08/15/2025 $324.00
08/16/2025 08/16/2025 $340.00
08/17/2025 08/17/2025 $308.00
08/18/2025 08/18/2025 $264.00
08/19/2025 08/19/2025 $233.00
08/20/2025 08/20/2025 $256.00
08/21/2025 08/21/2025 $271.00
08/22/2025 08/22/2025 $298.00
08/23/2025 08/23/2025 $322.00
08/24/2025 08/24/2025 $269.00
08/25/2025 08/25/2025 $233.00
08/26/2025 08/26/2025 $191.00
08/27/2025 08/27/2025 $212.00
08/28/2025 08/28/2025 $229.00
08/29/2025 08/29/2025 $287.00
08/30/2025 08/30/2025 $384.00
08/31/2025 08/31/2025 $378.00
09/01/2025 09/01/2025 $373.00
09/02/2025 09/02/2025 $271.00
09/03/2025 09/03/2025 $187.00
09/04/2025 09/04/2025 $210.00
09/05/2025 09/05/2025 $260.00
09/06/2025 09/06/2025 $266.00
09/07/2025 09/07/2025 $221.00
09/08/2025 09/08/2025 $188.00
09/09/2025 09/09/2025 $189.00
09/10/2025 09/10/2025 $205.00
09/11/2025 09/11/2025 $212.00
09/12/2025 09/12/2025 $247.00
09/13/2025 09/13/2025 $259.00
09/14/2025 09/14/2025 $210.00
09/15/2025 09/15/2025 $176.00
09/16/2025 09/16/2025 $147.00
09/17/2025 09/17/2025 $167.00
09/18/2025 09/18/2025 $203.00
09/19/2025 09/19/2025 $225.00
09/20/2025 09/20/2025 $240.00
09/21/2025 09/21/2025 $201.00
09/22/2025 09/22/2025 $169.00
09/23/2025 09/23/2025 $163.00
09/24/2025 09/24/2025 $163.00
09/25/2025 09/25/2025 $195.00
09/26/2025 09/26/2025 $234.00
09/27/2025 09/27/2025 $244.00
09/28/2025 09/28/2025 $208.00
09/29/2025 09/29/2025 $182.00
09/30/2025 09/30/2025 $172.00
10/01/2025 10/01/2025 $168.00
10/02/2025 10/02/2025 $184.00
10/03/2025 10/03/2025 $291.00
10/04/2025 10/04/2025 $244.00
10/05/2025 10/05/2025 $225.00
10/06/2025 10/06/2025 $194.00
10/07/2025 10/07/2025 $179.00
10/08/2025 10/08/2025 $191.00
10/09/2025 10/09/2025 $199.00
10/10/2025 10/10/2025 $150.00
10/11/2025 10/11/2025 $150.00
10/12/2025 10/12/2025 $150.00
10/13/2025 10/13/2025 $150.00
10/14/2025 10/14/2025 $221.00
10/15/2025 10/15/2025 $216.00
10/16/2025 10/16/2025 $222.00
10/17/2025 10/17/2025 $207.00
10/18/2025 10/18/2025 $245.00
10/19/2025 10/19/2025 $215.00
10/20/2025 10/20/2025 $236.00
10/21/2025 10/21/2025 $166.00
10/22/2025 10/22/2025 $165.00
10/23/2025 10/23/2025 $154.00
10/24/2025 10/24/2025 $209.00
10/25/2025 10/25/2025 $194.00
10/26/2025 10/26/2025 $176.00
10/27/2025 10/27/2025 $138.00
10/28/2025 10/28/2025 $150.00
10/29/2025 10/29/2025 $151.00
10/30/2025 10/30/2025 $145.00
10/31/2025 10/31/2025 $181.00
11/01/2025 11/01/2025 $172.00
11/02/2025 11/02/2025 $167.00
11/03/2025 11/03/2025 $132.00
11/04/2025 11/04/2025 $150.00
11/05/2025 11/05/2025 $149.00
11/06/2025 11/06/2025 $151.00
11/07/2025 11/07/2025 $166.00
11/08/2025 11/08/2025 $166.00

Amenities 43 Amenities
  • Bathtub
  • Beach
  • Bed Linens
  • Cleaning Disinfection
  • Coffee Maker
  • Cookware
  • Dishes & Silverware
  • Dryer in common space
  • Enhanced Cleaning Practices
  • Essentials
  • Extra Pillows & Blankets
  • Fire Extinguisher
  • Free Parking
  • Free wifi
  • Grill
  • Hangers
  • High touch surfaces disinfected
  • Hot Water
  • Kitchen
  • Microwave
  • Near Ocean
  • Oven
  • Path to Entrance Lit at Night
  • Patio or Balcony
  • Private Entrance
  • Refrigerator
  • Sea view
  • Smoke Detector
  • Stove
  • Suitable for infants (under 2 years)
  • Toaster
  • Towels
  • TV
  • Washer in common space
  • Water View
  • Air Conditioning
  • Cable
  • Dryer
  • Family
  • Heating
  • Laptop Friendly
  • Washer
  • Wireless Internet

Reviews Rating 9 (23) Reviews
Rating 5
Perfect place for our family getaway
This was the perfect place for our family getaway. Something to do for everyone. We will definitely be coming back in the future!
Brandy M - Posted: 4/22/2024
Rating 10
Nice place and clean
Guillermo Rangel from KURE BEACH, ,UNITED STATES - Posted: 9/26/2022
Rating 8
House was as advertised and in great location. Had a great time!
Hunter Crews from KURE BEACH, ,UNITED STATES - Posted: 9/18/2022
Rating 8
Great location and had most everything we needed. Desirable option at a reasonable price!
Andy Young from KURE BEACH, ,UNITED STATES - Posted: 8/7/2022
Rating 10
We had the best weekend at the beach. Perfect location and plenty of space.
Sandi Grigg from KURE BEACH, ,UNITED STATES - Posted: 8/7/2022
Rating 8
Easy walk to beach. The house is clean ,the furnishings are comfortable and the front deck is great for eating outdoors or just reading a book. Keep in mind there is no dishwasher so bring paper goods if you don't want to wash dishes.
Valerie Bonanno from KURE BEACH, ,UNITED STATES - Posted: 8/4/2022
Rating 8
Great proximity to the beach!
Chloe Mobley from KURE BEACH, ,UNITED STATES - Posted: 7/13/2022
Rating 10
Location was fantastic, place was super clean, and the hosts were responsive and very kind! We would 100% book again.
Michaela Just from KURE BEACH, ,UNITED STATES - Posted: 7/6/2022
Rating 10
